Coggan scale


 
Man Women
FT FT
1,86
1,50 Untrained
1,95 1,58 Untrained
2,04 1,67 Untrained
2,13 1,75 Untrained
2,22 1,83 Untrained
2,31 1,91 Untrained
2,40 1,99 Untrained
2,49 2,08 Untrained
2,58 2,16 Fair - Cat. 5
2,66 2,24 Fair - Cat. 5
2,75 2,32 Fair - Cat. 5
2,84 2,40 Fair - Cat. 5
2,93 2,49 Fair - Cat. 5
3,02 2,57 Fair - Cat. 5
3,11 2,65 Moderate - Cat. 4
3,20 2,73 Moderate - Cat. 4
3,29 2,82 Moderate - Cat. 4
3,38 2,90 Moderate - Cat. 4
3,47 2,98 Moderate - Cat. 4
3,55 3,06 Moderate - Cat. 4
3,64 3,14 Good - Cat. 3
3,73 3,23 Good - Cat. 3
3,82 3,31 Good - Cat. 3
3,91 3,39 Good - Cat. 3
4,00 3,47 Good - Cat. 3
4,09 3,55 Good - Cat. 3
4,18 3,64 Good - Cat. 3
4,27 3,72 Very good - Cat. 2
4,35 3,80 Very good - Cat. 2
4,44 3,88 Very good - Cat. 2
4,53 3,97 Very good - Cat. 2
4,62 4,05 Very good - Cat. 2
4,71 4,13 Very good - Cat. 2
4,80 4,21 Excellent - Cat. 1
4,89 4,29 Excellent - Cat. 1
4,98 4,38 Excellent - Cat. 1
5,07 4,46 Excellent - Cat. 1
5,15 4,54 Excellent - Cat. 1
5,24 4,62 Excellent - Cat. 1
5,33 4,70 Exceptional
5,42 4,79 Exceptional
5,51 4,87 Exceptional
5,60 4,95 Exceptional
5,69 5,03 Exceptional
5,78 5,12 Exceptional
5,87 5,20 World class
5,96 5,28 World class
6,04 5,36 World class
6,13 5,44 World class
6,22 5,53 World class
6,31 5,61 World class
6,40 5,69 World class